Capacity | 500 GB |
Form Factor | 2.5 inch |
Interface | SATA 6 Gb Interface | compatible with SATA 3 | Gb & SATA 1.5 Gb interface |
Sequential R/W | Up to 560 MB/s Sequential Read (Approximate value) Up to 530 MB/s Sequential Write (Approximate value) |
MTBF | 1.5 Million Hours Reliability |
Dimension | 3.94″ X 2.75 ” X 0.27″ |
Weight | 0.19 lbs. |
Operating Temperature | 0 – 70 ℃ Operating Temperature |
Shock resistance | 1,500 G & 0.5 ms (Half sine) |
Brand | Samsung |
---|---|
SSD Capacity | 500 GB |
SSD Type | SATA – III |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.