Display Size | 27 Inch |
Display Type | FHD LED |
Panel Type | IPS |
Resolution | FHD (1920 x 1080) |
Pixel pitch(MM) | 0.311 mm |
Display Surface | Anti-glare |
Aspect Ratio | 16:9 |
Viewing Angle | Vertical viewing angle: 178° Horizontal viewing angle: 178° |
Brightness | 300 nits |
Contrast Ratio | 1000:1 |
Refresh Rate | 75Hz |
Color Support | Up to 16.7 million colors with the use of FRC technology |
Color Gamut | 99% sRGB |
Response Time | 5 ms gray to gray (with overdrive) |
Others Features | Resolutions supported: 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080 |
Flicker Free | Yes |
Low Blue Light | Yes |
Free Sync Support | AMD FreeSync Technology |
HDCP | Yes |
Speaker (Built In) | No |
VGA | 1 x VGA |
HDMI | 2 HDMI 1.4 |
Tilt | -5 to +25° |
Pivot | No |
Vesa Wall Mount | Not VESA mount compatible |
Security Locker | Yes |
Color | white |
Dimension | 60.79 x 3.42 x 35.6 cm Without stand. 60.79 x 18.82 x 43.73 cm With stand Packed: 69 x 12.6 x 43 cm |
Weight | 3.2 kg; Packed: 5.8 kg |
Power Consumption | 23 W (maximum), 16 W (typical), 0.5 W (standby) |
PC Monitor
HP M27FW 27 inch FHD IPS Monitor
Brand and Model: HP M27FW
Resolution: Full HD 1920 x 1080
Display: IPS, 75Hz, 5ms
Ports: HDMI, VGA
Features: Free Sync, Flicker Free, Low Blue Light
Waranty: 3 Years
৳ 27,500.00
Brand | HP |
---|---|
Monitor Display Size | 27 inch |
Monitor Display Type | IPS |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.