Supported CPU | AMD Ryzen™ processor AMD 7th Generation A-series/ Athlon™ processor |
Chipset | AMD A320 |
Form Factor | Micro ATX Form Factor; 24.4cm x 19.5cm |
PCI | 1 x PCI Express x16 slot, running at x16 (PCIEX16) * Actual support may vary by CPU. (The PCIEX16 slot conforms to PCI Express 3.0 standard.) 2 x PCI Express x1 slots (The PCI Express x1 slots conform to PCI Express 2.0 standard.) |
M.2 Socket | 1 x M.2 connector (Socket 3, M key, type 2242/2260/2280/22110 SATA and PCIe x4/x2* SSD support) * Actual support may vary by CPU. * Supports only M.2 SATA SSDs when using an AMD Athlon™ 200-series/ 7th Generation A-series or Athlon™ APU. |
Memory Type | Dual channel memory architecture |
Memory Slots | 2 x DDR4 DIMM |
Supported Memory | Support for DDR4 3200(O.C.)/2933(O.C.)/2667*/2400/2133 MHz memory modules * Actual support may vary by CPU. Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode) Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules Support for Extreme Memory Profile (XMP) memory modules |
Maximum Memory | 32 GB |
There are no reviews yet.